Model (Full Set) | Plug | Socket |
IF-PC-0610-BSM6-PS | IF-PC-0610-P | IF-PC-06-BSM6-S |
IF-PC-0616-BSM6-PS | IF-PC-0616-P | IF-PC-06-BSM6-S |
IF-PC-0625-BSM6-PS | IF-PC-0625-P | IF-PC-06-BSM6-S |
IF-PC-0610-BSSH4.2-PS | IF-PC-0610-P | IF-PC-06-BSSH4.2-S |
IF-PC-0616-BSSH4.2-PS | IF-PC-0616-P | IF-PC-06-BSSH4.2-S |
IF-PC-0625-BSSH4.2-PS | IF-PC-0625-P | IF-PC-06-BSSH4.2-S |
IF-PC-0610-SOM6-PS | IF-PC-0610-P | IF-PC-06-SOM6-S |
IF-PC-0616-SOM6-PS | IF-PC-0616-P | IF-PC-06-SOM6-S |
IF-PC-0625-SOM6-PS | IF-PC-0625-P | IF-PC-06-SOM6-S |
IF-PC-0610-SIM6-PS | IF-PC-0610-P | IF-PC-06-SIM6-S |
IF-PC-0616-SIM6-PS | IF-PC-0616-P | IF-PC-06-SIM6-S |
IF-PC-0625-SIM6-PS | IF-PC-0625-P | IF-PC-06-SIM6-S |
YINFEEL
Plug | IF-PC-0610-P | IF-PC-0616-P | IF-PC-0625-P |
Material: | PA66/T2 Copper/Silver Plated | ||
Current Rating: | 60A | 100A | 120A |
Voltage Rating: | 1000VDC Max. | ||
Matchable Cable Size: | 10mm² | 16mm² | 25mm² |
Sealing Rubber Sleeve(B): | Φ7mm±0.2 | Φ8.5mm±0.3 | Φ10.5mm±0.2 |
Copper Tube Inside Diameter(A): | Φ5mm±0.2 | Φ6.5mm±0.2 | Φ8mm±0.2 |