Model (Full Set) | Plug | Socket |
IF-PC-1270-BSM8-PS | IF-PC-1270-P | IF-PC-12-BSM8-S |
IF-PC-1280-BSM8-PS | IF-PC-1280-P | IF-PC-12-BSM8-S |
IF-PC-1295-BSM8-PS | IF-PC-1295-P | IF-PC-12-BSM8-S |
IF-PC-1270-BSSH06-PS | IF-PC-1270-P | IF-PC-12-BSSH06-S |
IF-PC-1280-BSSH06-PS | IF-PC-1280-P | IF-PC-12-BSSH06-S |
IF-PC-1295-BSSH06-PS | IF-PC-1295-P | IF-PC-12-BSSH06-S |
IF-PC-1270-SOM10-PS | IF-PC-1270-P | IF-PC-12-SOM10-S |
IF-PC-1280-SOM10-PS | IF-PC-1280-P | IF-PC-12-SOM10-S |
IF-PC-1295-SOM10-PS | IF-PC-1295-P | IF-PC-12-SOM10-S |
IF-PC-1270-SIM10-PS | IF-PC-1270-P | IF-PC-12-SIM10-S |
IF-PC-1280-SIM10-PS | IF-PC-1280-P | IF-PC-12-SIM10-S |
IF-PC-1295-SIM10-PS | IF-PC-1295-P | IF-PC-12-SIM10-S |
YINFEEL
Plug | IF-PC-1270-P | IF-PC-1280-P | IF-PC-1295-P |
Material: | PA66/T2 Copper/Silver Plated | ||
Current Rating: | 250A | 300A | 350A |
Voltage Rating: | 1000VDC Max. | ||
Matchable Cable Size: | 70mm² | 80mm² | 95mm² |
Sealing Rubber Sleeve(B): | Φ17.3mm±0.2 | Φ18.3mm±0.3 | Φ19.3mm±0.2 |
Copper Tube Inside Diameter(A): | Φ13mm±0.2 | Φ14mm±0.2 | Φ15mm±0.2 |