Model (Full Set) | Plug | Socket |
IF-PC-0825-BSM6-PS | IF-PC-0825-P | IF-PC-08-BSM6-S |
IF-PC-0835-BSM6-PS | IF-PC-0835-P | IF-PC-08-BSM6-S |
IF-PC-0850-BSM6-PS | IF-PC-0850-P | IF-PC-08-BSM6-S |
IF-PC-0825-BS06.5-PS | IF-PC-0825-P | IF-PC-08-BS06.5-S |
IF-PC-0835-BS06.5-PS | IF-PC-0835-P | IF-PC-08-BS06.5-S |
IF-PC-0850-BS06.5-PS | IF-PC-0850-P | IF-PC-08-BS06.5-S |
IF-PC-0825-SOM8-PS | IF-PC-0825-P | IF-PC-08-SOM8-S |
IF-PC-0835-SOM8-PS | IF-PC-0835-P | IF-PC-08-SOM8-S |
IF-PC-0850-SOM8-PS | IF-PC-0850-P | IF-PC-08-SOM8-S |
IF-PC-0825-SIM6-PS | IF-PC-0825-P | IF-PC-08-SIM6-S |
IF-PC-0835-SIM6-PS | IF-PC-0835-P | IF-PC-08-SIM6-S |
IF-PC-0850-SIM6-PS | IF-PC-0850-P | IF-PC-08-SIM6-S |
YINFEEL
Plug | IF-PC-0625-P | IF-PC-0635-P | IF-PC-0650-P |
Material: | PA66/T2 Copper/Silver Plated | ||
Current Rating: | 120A | 150A | 200A |
Voltage Rating: | 1000VDC Max. | ||
Matchable Cable Size: | 25mm² | 35mm² | 50mm² |
Sealing Rubber Sleeve(B): | Φ10.2mm±0.2 | Φ11.7mm±0.3 | Φ13.8mm±0.2 |
Copper Tube Inside Diameter(A): | Φ7.80mm±0.2 | Φ9mm±0.2 | Φ10.7mm±0.2 |